‹
Sweet potato in Ambala
Vegetables · Kg
Sweet potato
₹ 35 - 44
Updated for 28 May 2026
Last 8 days in Ambala
Price History
| Date | Price Range | Average | Change |
|---|---|---|---|
| 21 May 2026 | ₹ 35 - 44 | ₹ 39.5 | 0 |
| 22 May 2026 | ₹ 35 - 44 | ₹ 39.5 | 0 |
| 23 May 2026 | ₹ 35 - 44 | ₹ 39.5 | 0 |
| 24 May 2026 | ₹ 35 - 44 | ₹ 39.5 | 0 |
| 25 May 2026 | ₹ 35 - 44 | ₹ 39.5 | 0 |
| 26 May 2026 | ₹ 35 - 44 | ₹ 39.5 | 0 |
| 27 May 2026 | ₹ 35 - 44 | ₹ 39.5 | 0 |
| 28 May 2026 | ₹ 35 - 44 | ₹ 39.5 | 0 |
Switch Category
Move between Fruits, Vegetables and Meat while keeping your location.