‹
Onion Small in Allahabad
Vegetables · Kg
Onion Small
₹ 47 - 59
Updated for 28 May 2026
Last 8 days in Allahabad
Price History
| Date | Price Range | Average | Change |
|---|---|---|---|
| 21 May 2026 | ₹ 47 - 59 | ₹ 53 | 0 |
| 22 May 2026 | ₹ 47 - 59 | ₹ 53 | 0 |
| 23 May 2026 | ₹ 47 - 59 | ₹ 53 | 0 |
| 24 May 2026 | ₹ 47 - 59 | ₹ 53 | 0 |
| 25 May 2026 | ₹ 47 - 59 | ₹ 53 | 0 |
| 26 May 2026 | ₹ 47 - 59 | ₹ 53 | 0 |
| 27 May 2026 | ₹ 47 - 59 | ₹ 53 | 0 |
| 28 May 2026 | ₹ 47 - 59 | ₹ 53 | 0 |
Switch Category
Move between Fruits, Vegetables and Meat while keeping your location.