Public App Logo

Mushroom Prices in New Delhi, Delhi

Vegetables · Kg

Mushroom

₹ 104 - 131

Updated for 09 July 2026

Last 8 days in New Delhi

1191181181171160203040506070809

Price History

DatePrice RangeAverageChange
02 July 2026₹ 104 - 131117.50
03 July 2026₹ 104 - 131117.50
04 July 2026₹ 104 - 131117.50
05 July 2026₹ 104 - 131117.50
06 July 2026₹ 104 - 131117.50
07 July 2026₹ 104 - 131117.50
08 July 2026₹ 104 - 131117.50
09 July 2026₹ 104 - 131117.50

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.