Public App Logo

Corn Prices in Bongaigaon, Assam

Vegetables · Kg

Corn

₹ 26 - 33

Updated for 18 June 2026

Last 8 days in Bongaigaon

31303029291112131415161718

Price History

DatePrice RangeAverageChange
11 June 2026₹ 26 - 3329.50
12 June 2026₹ 26 - 3329.50
13 June 2026₹ 26 - 3329.50
14 June 2026₹ 26 - 3329.50
15 June 2026₹ 26 - 3329.50
16 June 2026₹ 26 - 3329.50
17 June 2026₹ 26 - 3329.50
18 June 2026₹ 26 - 3329.50

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.