‹
Coconut (fresh) in Deoghar
Vegetables · Kg
Coconut (fresh)
₹ 65 - 81
Updated for 28 May 2026
Last 8 days in Deoghar
Price History
| Date | Price Range | Average | Change |
|---|---|---|---|
| 21 May 2026 | ₹ 65 - 81 | ₹ 73 | 0 |
| 22 May 2026 | ₹ 65 - 81 | ₹ 73 | 0 |
| 23 May 2026 | ₹ 65 - 81 | ₹ 73 | 0 |
| 24 May 2026 | ₹ 65 - 81 | ₹ 73 | 0 |
| 25 May 2026 | ₹ 65 - 81 | ₹ 73 | 0 |
| 26 May 2026 | ₹ 65 - 81 | ₹ 73 | 0 |
| 27 May 2026 | ₹ 65 - 81 | ₹ 73 | 0 |
| 28 May 2026 | ₹ 65 - 81 | ₹ 73 | 0 |
Switch Category
Move between Fruits, Vegetables and Meat while keeping your location.