Public App Logo

Coconut (fresh) in Anantapur

Vegetables · Kg

Coconut (fresh)

₹ 70 - 87

Updated for 28 May 2026

Last 8 days in Anantapur

80797978772122232425262728

Price History

DatePrice RangeAverageChange
21 May 2026₹ 70 - 8778.50
22 May 2026₹ 70 - 8778.50
23 May 2026₹ 70 - 8778.50
24 May 2026₹ 70 - 8778.50
25 May 2026₹ 70 - 8778.50
26 May 2026₹ 70 - 8778.50
27 May 2026₹ 70 - 8778.50
28 May 2026₹ 70 - 8778.50

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.