Public App Logo

Ash gourd in Ahmednagar

Vegetables · Kg

Ash gourd

₹ 23 - 29

Updated for 28 May 2026

Last 8 days in Ahmednagar

27262524242122232425262728

Price History

DatePrice RangeAverageChange
21 May 2026₹ 22 - 2724.50
22 May 2026₹ 22 - 2724.50
23 May 2026₹ 22 - 2724.50
24 May 2026₹ 22 - 2724.50
25 May 2026₹ 22 - 2724.50
26 May 2026₹ 22 - 2724.50
27 May 2026₹ 22 - 2724.50
28 May 2026₹ 23 - 29261.5

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.