‹
Sweet lime in Buldhana
Fruits · Kg
Sweet lime
₹ 46 - 52
Updated for 28 May 2026
Last 8 days in Buldhana
Price History
| Date | Price Range | Average | Change |
|---|---|---|---|
| 21 May 2026 | ₹ 46 - 52 | ₹ 49 | 0 |
| 22 May 2026 | ₹ 46 - 52 | ₹ 49 | 0 |
| 23 May 2026 | ₹ 46 - 52 | ₹ 49 | 0 |
| 24 May 2026 | ₹ 46 - 52 | ₹ 49 | 0 |
| 25 May 2026 | ₹ 46 - 52 | ₹ 49 | 0 |
| 26 May 2026 | ₹ 46 - 52 | ₹ 49 | 0 |
| 27 May 2026 | ₹ 46 - 52 | ₹ 49 | 0 |
| 28 May 2026 | ₹ 46 - 52 | ₹ 49 | 0 |
Switch Category
Move between Fruits, Vegetables and Meat while keeping your location.