‹
Sugar cane in Thane
Fruits · Kg
Sugar cane
₹ 23 - 26
Updated for 28 May 2026
Last 8 days in Thane
Price History
| Date | Price Range | Average | Change |
|---|---|---|---|
| 21 May 2026 | ₹ 35 - 39 | ₹ 37 | 0 |
| 22 May 2026 | ₹ 35 - 39 | ₹ 37 | 0 |
| 23 May 2026 | ₹ 35 - 39 | ₹ 37 | 0 |
| 24 May 2026 | ₹ 35 - 39 | ₹ 37 | 0 |
| 25 May 2026 | ₹ 35 - 39 | ₹ 37 | 0 |
| 26 May 2026 | ₹ 35 - 39 | ₹ 37 | 0 |
| 27 May 2026 | ₹ 35 - 39 | ₹ 37 | 0 |
| 28 May 2026 | ₹ 23 - 26 | ₹ 24.5 | -12.5 |
Switch Category
Move between Fruits, Vegetables and Meat while keeping your location.