Public App Logo

Pomegranate Prices in Kanker, Chhattisgarh

Fruits · Kg

Pomegranate

₹ 207 - 234

Updated for 13 June 2026

Last 8 days in Kanker

2242222212192170607080910111213

Price History

DatePrice RangeAverageChange
06 June 2026₹ 207 - 234220.50
07 June 2026₹ 207 - 234220.50
08 June 2026₹ 207 - 234220.50
09 June 2026₹ 207 - 234220.50
10 June 2026₹ 207 - 234220.50
11 June 2026₹ 207 - 234220.50
12 June 2026₹ 207 - 234220.50
13 June 2026₹ 207 - 234220.50

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.