Public App Logo

Pomegranate Prices in Madhepura, Bihar

Fruits · Kg

Pomegranate

₹ 207 - 234

Updated for 09 July 2026

Last 8 days in Madhepura

2242222212192170203040506070809

Price History

DatePrice RangeAverageChange
02 July 2026₹ 207 - 234220.50
03 July 2026₹ 207 - 234220.50
04 July 2026₹ 207 - 234220.50
05 July 2026₹ 207 - 234220.50
06 July 2026₹ 207 - 234220.50
07 July 2026₹ 207 - 234220.50
08 July 2026₹ 207 - 234220.50
09 July 2026₹ 207 - 234220.50

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.