Public App Logo

Pomegranate in Guna

Fruits · Kg

Pomegranate

₹ 213 - 241

Updated for 28 May 2026

Last 8 days in Guna

2412262121971822122232425262728

Price History

DatePrice RangeAverageChange
21 May 2026₹ 184 - 2081960
22 May 2026₹ 184 - 2081960
23 May 2026₹ 184 - 2081960
24 May 2026₹ 184 - 2081960
25 May 2026₹ 184 - 2081960
26 May 2026₹ 184 - 2081960
27 May 2026₹ 184 - 2081960
28 May 2026₹ 213 - 24122731

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.