Public App Logo

Pineapple in Thane

Fruits · Kg

Pineapple

₹ 40 - 46

Updated for 28 May 2026

Last 8 days in Thane

61554943372122232425262728

Price History

DatePrice RangeAverageChange
21 May 2026₹ 52 - 5955.50
22 May 2026₹ 52 - 5955.50
23 May 2026₹ 52 - 5955.50
24 May 2026₹ 52 - 5955.50
25 May 2026₹ 52 - 5955.50
26 May 2026₹ 52 - 5955.50
27 May 2026₹ 52 - 5955.50
28 May 2026₹ 40 - 4643-12.5

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.