‹
Pears Prices in Subarnapur (Sonepur), Odisha
Fruits · Kg
Pears
₹ 127 - 143
Updated for 09 July 2026
Last 8 days in Subarnapur (Sonepur)
Price History
| Date | Price Range | Average | Change |
|---|---|---|---|
| 02 July 2026 | ₹ 127 - 143 | ₹ 135 | 0 |
| 03 July 2026 | ₹ 127 - 143 | ₹ 135 | 0 |
| 04 July 2026 | ₹ 127 - 143 | ₹ 135 | 0 |
| 05 July 2026 | ₹ 127 - 143 | ₹ 135 | 0 |
| 06 July 2026 | ₹ 127 - 143 | ₹ 135 | 0 |
| 07 July 2026 | ₹ 127 - 143 | ₹ 135 | 0 |
| 08 July 2026 | ₹ 127 - 143 | ₹ 135 | 0 |
| 09 July 2026 | ₹ 127 - 143 | ₹ 135 | 0 |
Switch Category
Move between Fruits, Vegetables and Meat while keeping your location.