‹
Orange Imported in Shajapur
Fruits · Kg
Orange Imported
₹ 82 - 92
Updated for 28 May 2026
Last 8 days in Shajapur
Price History
| Date | Price Range | Average | Change |
|---|---|---|---|
| 21 May 2026 | ₹ 82 - 92 | ₹ 87 | 0 |
| 22 May 2026 | ₹ 82 - 92 | ₹ 87 | 0 |
| 23 May 2026 | ₹ 82 - 92 | ₹ 87 | 0 |
| 24 May 2026 | ₹ 82 - 92 | ₹ 87 | 0 |
| 25 May 2026 | ₹ 82 - 92 | ₹ 87 | 0 |
| 26 May 2026 | ₹ 82 - 92 | ₹ 87 | 0 |
| 27 May 2026 | ₹ 82 - 92 | ₹ 87 | 0 |
| 28 May 2026 | ₹ 82 - 92 | ₹ 87 | 0 |
Switch Category
Move between Fruits, Vegetables and Meat while keeping your location.