‹
Orange Imported in Guna
Fruits · Kg
Orange Imported
₹ 81 - 91
Updated for 28 May 2026
Last 8 days in Guna
Price History
| Date | Price Range | Average | Change |
|---|---|---|---|
| 21 May 2026 | ₹ 89 - 100 | ₹ 94.5 | 0 |
| 22 May 2026 | ₹ 89 - 100 | ₹ 94.5 | 0 |
| 23 May 2026 | ₹ 89 - 100 | ₹ 94.5 | 0 |
| 24 May 2026 | ₹ 89 - 100 | ₹ 94.5 | 0 |
| 25 May 2026 | ₹ 89 - 100 | ₹ 94.5 | 0 |
| 26 May 2026 | ₹ 89 - 100 | ₹ 94.5 | 0 |
| 27 May 2026 | ₹ 89 - 100 | ₹ 94.5 | 0 |
| 28 May 2026 | ₹ 81 - 91 | ₹ 86 | -8.5 |
Switch Category
Move between Fruits, Vegetables and Meat while keeping your location.