Public App Logo

Orange in Panna

Fruits · Kg

Orange

₹ 72 - 82

Updated for 28 May 2026

Last 8 days in Panna

81807977762122232425262728

Price History

DatePrice RangeAverageChange
21 May 2026₹ 75 - 85800
22 May 2026₹ 75 - 85800
23 May 2026₹ 75 - 85800
24 May 2026₹ 75 - 85800
25 May 2026₹ 75 - 85800
26 May 2026₹ 75 - 85800
27 May 2026₹ 75 - 85800
28 May 2026₹ 72 - 8277-3

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.