Public App Logo

Lychee in Guna

Fruits · Kg

Lychee

₹ 276 - 312

Updated for 28 May 2026

Last 8 days in Guna

3102932762582412122232425262728

Price History

DatePrice RangeAverageChange
21 May 2026₹ 242 - 273257.50
22 May 2026₹ 242 - 273257.50
23 May 2026₹ 242 - 273257.50
24 May 2026₹ 242 - 273257.50
25 May 2026₹ 242 - 273257.50
26 May 2026₹ 242 - 273257.50
27 May 2026₹ 242 - 273257.50
28 May 2026₹ 276 - 31229436.5

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.