Public App Logo

Jackfruit Prices in Gonda, Uttar Pradesh

Fruits · Kg

Jackfruit

₹ 92 - 104

Updated for 09 July 2026

Last 8 days in Gonda

99999897970203040506070809

Price History

DatePrice RangeAverageChange
02 July 2026₹ 92 - 104980
03 July 2026₹ 92 - 104980
04 July 2026₹ 92 - 104980
05 July 2026₹ 92 - 104980
06 July 2026₹ 92 - 104980
07 July 2026₹ 92 - 104980
08 July 2026₹ 92 - 104980
09 July 2026₹ 92 - 104980

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.