Public App Logo

Jackfruit Prices in Nuapada, Odisha

Fruits · Kg

Jackfruit

₹ 109 - 124

Updated for 09 July 2026

Last 8 days in Nuapada

1181171171161150203040506070809

Price History

DatePrice RangeAverageChange
02 July 2026₹ 109 - 124116.50
03 July 2026₹ 109 - 124116.50
04 July 2026₹ 109 - 124116.50
05 July 2026₹ 109 - 124116.50
06 July 2026₹ 109 - 124116.50
07 July 2026₹ 109 - 124116.50
08 July 2026₹ 109 - 124116.50
09 July 2026₹ 109 - 124116.50

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.