‹
Jackfruit Prices in Solapur, Maharashtra
Fruits · Kg
Jackfruit
₹ 104 - 117
Updated for 09 July 2026
Last 8 days in Solapur
Price History
| Date | Price Range | Average | Change |
|---|---|---|---|
| 02 July 2026 | ₹ 104 - 117 | ₹ 110.5 | 0 |
| 03 July 2026 | ₹ 104 - 117 | ₹ 110.5 | 0 |
| 04 July 2026 | ₹ 104 - 117 | ₹ 110.5 | 0 |
| 05 July 2026 | ₹ 104 - 117 | ₹ 110.5 | 0 |
| 06 July 2026 | ₹ 104 - 117 | ₹ 110.5 | 0 |
| 07 July 2026 | ₹ 104 - 117 | ₹ 110.5 | 0 |
| 08 July 2026 | ₹ 104 - 117 | ₹ 110.5 | 0 |
| 09 July 2026 | ₹ 104 - 117 | ₹ 110.5 | 0 |
Switch Category
Move between Fruits, Vegetables and Meat while keeping your location.