Public App Logo

Jackfruit Prices in Kottayam, Kerala

Fruits · Kg

Jackfruit

₹ 104 - 117

Updated for 13 June 2026

Last 8 days in Kottayam

1121111111101090607080910111213

Price History

DatePrice RangeAverageChange
06 June 2026₹ 104 - 117110.50
07 June 2026₹ 104 - 117110.50
08 June 2026₹ 104 - 117110.50
09 June 2026₹ 104 - 117110.50
10 June 2026₹ 104 - 117110.50
11 June 2026₹ 104 - 117110.50
12 June 2026₹ 104 - 117110.50
13 June 2026₹ 104 - 117110.50

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.