Public App Logo

Jackfruit Prices in Rohtak, Haryana

Fruits · Kg

Jackfruit

₹ 98 - 111

Updated for 13 June 2026

Last 8 days in Rohtak

1061051051041030607080910111213

Price History

DatePrice RangeAverageChange
06 June 2026₹ 98 - 111104.50
07 June 2026₹ 98 - 111104.50
08 June 2026₹ 98 - 111104.50
09 June 2026₹ 98 - 111104.50
10 June 2026₹ 98 - 111104.50
11 June 2026₹ 98 - 111104.50
12 June 2026₹ 98 - 111104.50
13 June 2026₹ 98 - 111104.50

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.