Public App Logo

Jackfruit Prices in North Delhi, Delhi

Fruits · Kg

Jackfruit

₹ 109 - 124

Updated for 13 June 2026

Last 8 days in North Delhi

1181171171161150607080910111213

Price History

DatePrice RangeAverageChange
06 June 2026₹ 109 - 124116.50
07 June 2026₹ 109 - 124116.50
08 June 2026₹ 109 - 124116.50
09 June 2026₹ 109 - 124116.50
10 June 2026₹ 109 - 124116.50
11 June 2026₹ 109 - 124116.50
12 June 2026₹ 109 - 124116.50
13 June 2026₹ 109 - 124116.50

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.