Public App Logo

Jackfruit Prices in Mungeli, Chhattisgarh

Fruits · Kg

Jackfruit

₹ 98 - 111

Updated for 09 July 2026

Last 8 days in Mungeli

1061051051041030203040506070809

Price History

DatePrice RangeAverageChange
02 July 2026₹ 98 - 111104.50
03 July 2026₹ 98 - 111104.50
04 July 2026₹ 98 - 111104.50
05 July 2026₹ 98 - 111104.50
06 July 2026₹ 98 - 111104.50
07 July 2026₹ 98 - 111104.50
08 July 2026₹ 98 - 111104.50
09 July 2026₹ 98 - 111104.50

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.