‹
Jackfruit Prices in Nawada, Bihar
Fruits · Kg
Jackfruit
₹ 92 - 104
Updated for 15 June 2026
Last 8 days in Nawada
Price History
| Date | Price Range | Average | Change |
|---|---|---|---|
| 08 June 2026 | ₹ 92 - 104 | ₹ 98 | 0 |
| 09 June 2026 | ₹ 92 - 104 | ₹ 98 | 0 |
| 10 June 2026 | ₹ 92 - 104 | ₹ 98 | 0 |
| 11 June 2026 | ₹ 92 - 104 | ₹ 98 | 0 |
| 12 June 2026 | ₹ 92 - 104 | ₹ 98 | 0 |
| 13 June 2026 | ₹ 92 - 104 | ₹ 98 | 0 |
| 14 June 2026 | ₹ 92 - 104 | ₹ 98 | 0 |
| 15 June 2026 | ₹ 92 - 104 | ₹ 98 | 0 |
Switch Category
Move between Fruits, Vegetables and Meat while keeping your location.