Public App Logo

Jackfruit in Churu

Fruits · Kg

Jackfruit

₹ 104 - 117

Updated for 28 May 2026

Last 8 days in Churu

1121111111101092122232425262728

Price History

DatePrice RangeAverageChange
21 May 2026₹ 104 - 117110.50
22 May 2026₹ 104 - 117110.50
23 May 2026₹ 104 - 117110.50
24 May 2026₹ 104 - 117110.50
25 May 2026₹ 104 - 117110.50
26 May 2026₹ 104 - 117110.50
27 May 2026₹ 104 - 117110.50
28 May 2026₹ 104 - 117110.50

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.