Public App Logo

Jackfruit in Wardha

Fruits · Kg

Jackfruit

₹ 92 - 104

Updated for 28 May 2026

Last 8 days in Wardha

11611010498922122232425262728

Price History

DatePrice RangeAverageChange
21 May 2026₹ 104 - 117110.50
22 May 2026₹ 104 - 117110.50
23 May 2026₹ 104 - 117110.50
24 May 2026₹ 104 - 117110.50
25 May 2026₹ 104 - 117110.50
26 May 2026₹ 104 - 117110.50
27 May 2026₹ 104 - 117110.50
28 May 2026₹ 92 - 10498-12.5

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.