Public App Logo

Jackfruit in Guna

Fruits · Kg

Jackfruit

₹ 98 - 111

Updated for 28 May 2026

Last 8 days in Guna

1131101081051022122232425262728

Price History

DatePrice RangeAverageChange
21 May 2026₹ 104 - 117110.50
22 May 2026₹ 104 - 117110.50
23 May 2026₹ 104 - 117110.50
24 May 2026₹ 104 - 117110.50
25 May 2026₹ 104 - 117110.50
26 May 2026₹ 104 - 117110.50
27 May 2026₹ 104 - 117110.50
28 May 2026₹ 98 - 111104.5-6

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.