Public App Logo

Grapes ( Green ) in Kakinada

Fruits · Kg

Grapes ( Green )

₹ 132 - 150

Updated for 28 May 2026

Last 8 days in Kakinada

1431421411401392122232425262728

Price History

DatePrice RangeAverageChange
21 May 2026₹ 132 - 1501410
22 May 2026₹ 132 - 1501410
23 May 2026₹ 132 - 1501410
24 May 2026₹ 132 - 1501410
25 May 2026₹ 132 - 1501410
26 May 2026₹ 132 - 1501410
27 May 2026₹ 132 - 1501410
28 May 2026₹ 132 - 1501410

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.