‹
Grapes ( Black ) Prices in Sukma, Chhattisgarh
Fruits · Kg
Grapes ( Black )
₹ 115 - 130
Updated for 13 June 2026
Last 8 days in Sukma
Price History
| Date | Price Range | Average | Change |
|---|---|---|---|
| 06 June 2026 | ₹ 115 - 130 | ₹ 122.5 | 0 |
| 07 June 2026 | ₹ 115 - 130 | ₹ 122.5 | 0 |
| 08 June 2026 | ₹ 115 - 130 | ₹ 122.5 | 0 |
| 09 June 2026 | ₹ 115 - 130 | ₹ 122.5 | 0 |
| 10 June 2026 | ₹ 115 - 130 | ₹ 122.5 | 0 |
| 11 June 2026 | ₹ 115 - 130 | ₹ 122.5 | 0 |
| 12 June 2026 | ₹ 115 - 130 | ₹ 122.5 | 0 |
| 13 June 2026 | ₹ 115 - 130 | ₹ 122.5 | 0 |
Switch Category
Move between Fruits, Vegetables and Meat while keeping your location.