Public App Logo

Grapes ( Black ) in Guna

Fruits · Kg

Grapes ( Black )

₹ 127 - 143

Updated for 28 May 2026

Last 8 days in Guna

1411351291231172122232425262728

Price History

DatePrice RangeAverageChange
21 May 2026₹ 115 - 130122.50
22 May 2026₹ 115 - 130122.50
23 May 2026₹ 115 - 130122.50
24 May 2026₹ 115 - 130122.50
25 May 2026₹ 115 - 130122.50
26 May 2026₹ 115 - 130122.50
27 May 2026₹ 115 - 130122.50
28 May 2026₹ 127 - 14313512.5

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.