Public App Logo

Grapes ( Black ) in South Delhi

Fruits · Kg

Grapes ( Black )

₹ 127 - 143

Updated for 28 May 2026

Last 8 days in South Delhi

1371361351341332122232425262728

Price History

DatePrice RangeAverageChange
21 May 2026₹ 127 - 1431350
22 May 2026₹ 127 - 1431350
23 May 2026₹ 127 - 1431350
24 May 2026₹ 127 - 1431350
25 May 2026₹ 127 - 1431350
26 May 2026₹ 127 - 1431350
27 May 2026₹ 127 - 1431350
28 May 2026₹ 127 - 1431350

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.