Public App Logo

Gooseberry, Indian in Guna

Fruits · Kg

Gooseberry, Indian

₹ 132 - 150

Updated for 28 May 2026

Last 8 days in Guna

1501471441411382122232425262728

Price History

DatePrice RangeAverageChange
21 May 2026₹ 138 - 1561470
22 May 2026₹ 138 - 1561470
23 May 2026₹ 138 - 1561470
24 May 2026₹ 138 - 1561470
25 May 2026₹ 138 - 1561470
26 May 2026₹ 138 - 1561470
27 May 2026₹ 138 - 1561470
28 May 2026₹ 132 - 150141-6

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.