‹
Banana Regular in East Delhi
Fruits · Kg
Banana Regular
₹ 56 - 64
Updated for 28 May 2026
Last 8 days in East Delhi
Price History
| Date | Price Range | Average | Change |
|---|---|---|---|
| 21 May 2026 | ₹ 56 - 64 | ₹ 60 | 0 |
| 22 May 2026 | ₹ 56 - 64 | ₹ 60 | 0 |
| 23 May 2026 | ₹ 56 - 64 | ₹ 60 | 0 |
| 24 May 2026 | ₹ 56 - 64 | ₹ 60 | 0 |
| 25 May 2026 | ₹ 56 - 64 | ₹ 60 | 0 |
| 26 May 2026 | ₹ 56 - 64 | ₹ 60 | 0 |
| 27 May 2026 | ₹ 56 - 64 | ₹ 60 | 0 |
| 28 May 2026 | ₹ 56 - 64 | ₹ 60 | 0 |
Switch Category
Move between Fruits, Vegetables and Meat while keeping your location.