‹
Banana other in Ambedkar Nagar
Fruits · Kg
Banana other
₹ 72 - 82
Updated for 28 May 2026
Last 8 days in Ambedkar Nagar
Price History
| Date | Price Range | Average | Change |
|---|---|---|---|
| 21 May 2026 | ₹ 72 - 82 | ₹ 77 | 0 |
| 22 May 2026 | ₹ 72 - 82 | ₹ 77 | 0 |
| 23 May 2026 | ₹ 72 - 82 | ₹ 77 | 0 |
| 24 May 2026 | ₹ 72 - 82 | ₹ 77 | 0 |
| 25 May 2026 | ₹ 72 - 82 | ₹ 77 | 0 |
| 26 May 2026 | ₹ 72 - 82 | ₹ 77 | 0 |
| 27 May 2026 | ₹ 72 - 82 | ₹ 77 | 0 |
| 28 May 2026 | ₹ 72 - 82 | ₹ 77 | 0 |
Switch Category
Move between Fruits, Vegetables and Meat while keeping your location.