Public App Logo

Avocado (Butterfruit) Prices in North Delhi, Delhi

Fruits · Kg

Avocado (Butterfruit)

₹ 219 - 247

Updated for 13 June 2026

Last 8 days in North Delhi

2362352332312300607080910111213

Price History

DatePrice RangeAverageChange
06 June 2026₹ 219 - 2472330
07 June 2026₹ 219 - 2472330
08 June 2026₹ 219 - 2472330
09 June 2026₹ 219 - 2472330
10 June 2026₹ 219 - 2472330
11 June 2026₹ 219 - 2472330
12 June 2026₹ 219 - 2472330
13 June 2026₹ 219 - 2472330

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.