‹
Avocado (Butterfruit) Prices in Mungeli, Chhattisgarh
Fruits · Kg
Avocado (Butterfruit)
₹ 242 - 273
Updated for 09 July 2026
Last 8 days in Mungeli
Price History
| Date | Price Range | Average | Change |
|---|---|---|---|
| 02 July 2026 | ₹ 242 - 273 | ₹ 257.5 | 0 |
| 03 July 2026 | ₹ 242 - 273 | ₹ 257.5 | 0 |
| 04 July 2026 | ₹ 242 - 273 | ₹ 257.5 | 0 |
| 05 July 2026 | ₹ 242 - 273 | ₹ 257.5 | 0 |
| 06 July 2026 | ₹ 242 - 273 | ₹ 257.5 | 0 |
| 07 July 2026 | ₹ 242 - 273 | ₹ 257.5 | 0 |
| 08 July 2026 | ₹ 242 - 273 | ₹ 257.5 | 0 |
| 09 July 2026 | ₹ 242 - 273 | ₹ 257.5 | 0 |
Switch Category
Move between Fruits, Vegetables and Meat while keeping your location.