Public App Logo

Apple Green ( Smith ) in Guna

Fruits · Kg

Apple Green ( Smith )

₹ 288 - 325

Updated for 28 May 2026

Last 8 days in Guna

3123063002942882122232425262728

Price History

DatePrice RangeAverageChange
21 May 2026₹ 276 - 3122940
22 May 2026₹ 276 - 3122940
23 May 2026₹ 276 - 3122940
24 May 2026₹ 276 - 3122940
25 May 2026₹ 276 - 3122940
26 May 2026₹ 276 - 3122940
27 May 2026₹ 276 - 3122940
28 May 2026₹ 288 - 325306.512.5

Switch Category

Move between Fruits, Vegetables and Meat while keeping your location.