‹
Apple Green ( Smith ) in East Delhi
Fruits · Kg
Apple Green ( Smith )
₹ 276 - 312
Updated for 28 May 2026
Last 8 days in East Delhi
Price History
| Date | Price Range | Average | Change |
|---|---|---|---|
| 21 May 2026 | ₹ 276 - 312 | ₹ 294 | 0 |
| 22 May 2026 | ₹ 276 - 312 | ₹ 294 | 0 |
| 23 May 2026 | ₹ 276 - 312 | ₹ 294 | 0 |
| 24 May 2026 | ₹ 276 - 312 | ₹ 294 | 0 |
| 25 May 2026 | ₹ 276 - 312 | ₹ 294 | 0 |
| 26 May 2026 | ₹ 276 - 312 | ₹ 294 | 0 |
| 27 May 2026 | ₹ 276 - 312 | ₹ 294 | 0 |
| 28 May 2026 | ₹ 276 - 312 | ₹ 294 | 0 |
Switch Category
Move between Fruits, Vegetables and Meat while keeping your location.